|
Love 'em or not, your siblings are
among the people who know you best and with whom you have the most shared
history. That said, do you really know these folks? Even more important,
will you ever learn how to effectively get along with
them? Our grid is a great way to assess overall compatibility as dictated
by the Stars. Will an overcharged Aries sib and a stubborn Taurus ever stop
butting heads? Can a Gemini and a Libra sibling set ever learn to share the
phone? No need to keep wondering -- this grid will provide easy answers and
put you on the path to better kinship. Isn't that what you want with your
sibs? (Of course it is!)
3 = High, 2 = Medium, 1 = Low
| ARI |
TAU | GEM |
CAN | LEO |
VIR | LIB |
SCO | SAG |
CAP | AQU |
PIS |
| Ari | 3 | 2 |
3 | 1 | 3 |
1 | 2 | 2 |
3 | 1 | 3 |
1 |
| Tau | 2 | 3 |
1 | 3 | 1 |
3 | 2 | 2 |
1 | 3 | 1 |
3 |
| Gem | 3 | 1 |
3 | 1 | 3 |
1 | 3 | 1 |
2 | 1 | 3 |
1 |
| Can | 1 | 3 |
1 | 3 | 2 |
3 | 1 | 3 |
1 | 3 | 1 |
3 |
| Leo | 3 | 1 |
3 | 2 | 2 |
2 | 3 | 1 |
3 | 1 | 2 |
1 |
| Vir | 1 | 3 |
1 | 3 | 2 |
3 | 2 | 3 |
1 | 3 | 1 |
3 |
| Lib | 2 | 2 |
3 | 1 | 3 |
2 | 3 | 2 |
3 | 1 | 3 |
1 |
| Sco | 2 | 2 |
1 | 3 | 1 |
3 | 2 | 3 |
1 | 3 | 1 |
3 |
| Sag | 3 | 1 |
2 | 1 | 3 |
1 | 3 | 1 |
3 | 1 | 3 |
1 |
| Cap | 1 | 3 |
1 | 2 | 1 |
3 | 1 | 3 |
1 | 2 | 2 |
3 |
| Aqu | 3 | 1 |
3 | 1 | 2 |
1 | 3 | 1 |
3 | 2 | 3 |
2 |
| Pis | 1 | 3 |
1 |
3 | 1 | 3 |
1 | 3 | 1 |
3 | 2 |
3 |
|